![]() | NAME | ERNIE BRANDTS |
| NATIONALITY | NETHERLANDS | |
| POSITION | HEAD COACH | |
| PREVIOUS CLUB | PSV Eindhoven (1993-2002) Youth Assistant, RKSV Nuenen (2004-2006), FC Volendam (2005-2006), NAC Breda (2006-2008), Rah Ahan (2009), APR FC (2010-2012) |
| NAME | FRED FELIX 'MINZIRO' | |
| NATIONALITY | TANZANIA | |
| POSITION | ASSISTANT COACH | |
| PREVIOUS CLUB | Prison FC, Moro United, Ruvu JKT, Ruvu Shooting |
![]() | NAME | RAZAKI SIWA |
| NATIONALITY | KENYA | |
| POSITION | GOALKEEPER COACH | |
| PREVIOUS CLUB | Young Africans Sports Club, Kenya National Team Goalkeeper Coach |
| NAME | ||
| NATIONALITY | TANZANIA | |
| POSITION | MANAGER | |
| PREVIOUS CLUB |
![]() | NAME | DR. SUPHIAN JUMA |
| NATIONALITY | TANZANIA | |
| POSITION | DOCTOR |
![]() | NAME | JACOB ONYANGO |
| NATIONALITY | TANZANIA | |
| POSITION | PHYSIOTHERAPY |
![]() | NAME | MAHMOUD OMARI |
| NATIONALITY | TANZANIA | |
| POSITION | KIT MANAGER |







![]() | Today | 1192 |
![]() | Yesterday | 4469 |
![]() | This week | 13532 |
![]() | Last week | 19559 |
![]() | This month | 55876 |
![]() | Last month | 60138 |
![]() | All days | 544906 |