![]() | NAME | SHABAN HASSAN |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 14 APPRIL 1989 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | GOALKEEPER | |
| JERSEY | 1 | |
| PREVIOUS CLUB | Moro United FC, Mtibwa Sugar FC |
![]() | NAME | SHADRACK NSAJIGWA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 10 FEBRUARY 1982 | |
| HEIGHT | 5’3’ INCHES | |
| WEIGHT | 75KGs | |
| POSITION | DEFENDER | |
| JERSEY | DEFENDER | |
| PREVIOUS CLUB | Prison FC, Moro United FC, |
![]() | NAME | STEPHANO MWASIKA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 01 SEPTEMBER 1987 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 73KGs | |
| POSITION | DEFENDER | |
| JERSEY | 3 | |
| PREVIOUS CLUB | Prison FC, Moro United FC |
![]() | NAME | OSCAR JOSHUA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 16 APRIL 1986 | |
| HEIGHT | 5’9’ INCHES | |
| WEIGHT | 77KGs | |
| POSITION | DEFENDER | |
| JERSEY | 4 | |
| PREVIOUS CLUB | Toto Africans FC, Moro United FC, Ruvu Shooting FC |
![]() | NAME | NURDIN BAKARI |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 06 JULY 1988 | |
| HEIGHT | 67KGs | |
| WEIGHT | 5'7 INCHES | |
| POSITION | MIDFIELDER | |
| JERSEY | 5 | |
| PREVIOUS CLUB | AFC, Simba SC |
![]() | NAME | GEOFREY BONNY |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 31 AUGUST 1984 | |
| HEIGHT | 5’4’ INCHES | |
| WEIGHT | 69KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 6 | |
| PREVIOUS CLUB | Prison FC |
![]() | NAME | KIGI MAKASI |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 02 DECEMBER 1990 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 69KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 7 | |
| PREVIOUS CLUB | Mtibwa Sugar FC |
![]() | NAME | HARUNA NIYONZIMA |
| NATIONALITY | RWANDA | |
| DATE OF BIRTH | 05 FEBRUARY 1990 | |
| HEIGHT | 5’5’ INCHES | |
| WEIGHT | 62KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 8 | |
| PREVIOUS CLUB | APR FC (Rwanda) |
| NAME | OMEGA SEME |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 27 NOVEMBER 1993 | |
| HEIGHT | 5'6' INCHES | |
| WEIGHT | 71KGs | |
| POSITION | MIDFILDER | |
| JERSEY | 9 | |
| PREVIOUS CLUB | Moro United FC |
![]() | NAME | JERYSON TEGETE |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 07 OCTOBER 1988 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 70KGs | |
| POSITION | STRIKER | |
| JERSEY | 10 | |
| PREVIOUS CLUB | Young Africans Sports Club |
![]() | NAME | PIUS KISAMBALE |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 21 DECEMBER 1987 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | STRIKER | |
| JERSEY | 11 | |
| PREVIOUS CLUB | Polisi Dodoma, Prison FC, Simba SC Polisi FC (Rwanda), Goha FC (India), Moro Utd, Mtibwa Sugar, Ruvu JKT |
![]() | NAME | BAKARI MBEGU |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 29 DECEMBER 1990 | |
| HEIGHT | 5’9’ INCHES | |
| WEIGHT | 77KGs | |
| POSITION | DEFENDER | |
| JERSEY | 12 | |
| PREVIOUS CLUB | Sifa Politan FC |
![]() | NAME | ATIF KHAMIS AMOUR |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 05 OCTOBER 1990 | |
| HEIGHT | ||
| WEIGHT | ||
| POSITION | MIDFIELDER | |
| JERSEY | 13 | |
| PREVIOUS LUB |
![]() | NAME | IDRISA RASHID |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 01 JULY 1992 | |
| HEIGHT | 5’4’ INCHES | |
| WEIGHT | 74KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 14 | |
| PREVIOUS CLUB | African Lyon FC |
![]() | NAME | SHAMTE ALLY |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 09 SEPTEMBER 1986 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 62KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 15 | |
| PREVIOUS CLUB | Kagera Sugar FC |
![]() | NAME | RASHID GUMBO |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 10 APPRIL 1986 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 63KGs | |
| POSITION | MIDFIELDER | |
| JERSEY | 16 | |
| PREVIOUS CLUB | Mtibwa Sugar FC, African Lyon FC, Simba SC |
![]() | NAME | GODFREY TAITA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 15 FEBRUARY 1986 | |
| HEIGHT | 5’2’ INCHES | |
| WEIGHT | 64KGs | |
| POSITION | DEFENDER | |
| JERSEY | 17 | |
| PREVIOUS CLUB | Villa Squad FC, Kagera Sugar FC |
![]() | NAME | ATHUMAN IDD |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 18 FEBRUARY 1988 | |
| HEIGHT | ||
| WEIGHT | ||
| POSITION | MIDFILEDER | |
| JERSEY | 18 | |
| PREVIOUS CLUB | Polisi Dodoma, Simba SC |
![]() | NAME | YAW BERKO |
| NATIONALITY | GHANA | |
| DATE OF BIRTH | 13 OCTOBER 1980 | |
| HEIGHT | 5’11’ INCHES | |
| WEIGHT | 79KGs | |
| POSITION | GOALKEEPER | |
| JERSEY | 19 | |
| PREVIOUS CLUB | Liberty Professional FC (Ghana) Khatoco Khanh Hoa FC (Vietnam) |
![]() | NAME | HAMIS KIIZA |
| NATIONALITY | UGANDA | |
| DATE OF BIRTH | 1O OCTOBER 1990 | |
| HEIGHT | 5’6’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | STRIKER | |
| JERSEY | 20 | |
| PREVIOUS CLUB | URA FC (Uganda) |
![]() | NAME | ABUU UBWA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 29 NOVEMBER 1992 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 75KGs | |
| POSITION | DEFENDER | |
| JERSEY | 21 | |
| PREVIOUS CLUB | African Lyon FC |
![]() | NAME | ZUBERI UBWA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 01 JANUARY 1988 | |
| HEIGHT | 6’ INCHES | |
| WEIGHT | 79KGs | |
| POSITION | DEFENDER | |
| JERSEY | 22 | |
| PREVIOUS CLUB | African Lyon FC |
![]() | NAME | NADIR HAROUB |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 10 February 1982 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 68KGs | |
| POSITION | DEFENDER | |
| JERSEY | 23 | |
| PREVIOUS CLUB | Tembo FC (Zanzibar) |
![]() | NAME | CHACHA MARWA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 26 DECEMBER 1980 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 67KGs | |
| POSITION | DEFENDER | |
| JERSEY | 24 | |
| PREVIOUS CLUB | Bandari Mtwara , Moro United FC, Mtibwa Sugar FC |
![]() | NAME | IBRAHIM JOB |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 09 AUGUST 1990 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 69KGs | |
| POSITION | DEFENDER | |
| JERSEY | 25 | |
| PREVIOUS CLUB | Mwanza United FC |
![]() | NAME | KENNETH ASAMOAH |
| NATIONALITY | GHANA | |
| DATE OF BIRTH | 01 AUGUST 1988 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 72KGs | |
| POSITION | STRIKER | |
| JERSEY | 26 | |
| PREVIOUS CLUB | Jagoldina FC (Serbia) |
![]() | NAME | SALUM TELELA |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 06 JULY 1992 | |
| HEIGHT | 5'5' INCHES | |
| WEIGHT | 67 KGs | |
| POSITION | MIDFILDER | |
| JERSEY | 27 | |
| PREVIOUS CLUB | Moro United FC |
![]() | NAME | DAVIES MWAPE |
| NATIONALITY | ZAMBIA | |
| DATE OF BIRTH | O5 DECEMBER 1986 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 81KGs | |
| POSITION | STRIKER | |
| JERSEY | 28 | |
| PREVIOUS CLUB | Orlando Pirates (South Africa), Jomo Cosmos (South Africa) Nkonkola FC (Zambia) |
![]() | NAME | JUMA SEIF |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 18 JUNE 1986 | |
| HEIGHT | 5’8’ INCHES | |
| WEIGHT | 67KGs | |
| POSITION | MIDFILDER | |
| JERSEY | 29 | |
| PREVIOUS CLUB | Kagera Sugar FC, Ruvu JKT |
![]() | NAME | SAID MOHAMED |
| NATIONALITY | TANZANIA | |
| DATE OF BIRTH | 05 DECEMBER 1989 | |
| HEIGHT | 5’10’ INCHES | |
| WEIGHT | 87KGs | |
| POSITION | GOALKEEPER | |
| JERSEY | 30 | |
| PREVIOUS CLUB | Coastal Union, Polisi Dodoma, Majimaji FC |






![]() | Today | 14 |
![]() | Yesterday | 175 |
![]() | This week | 1346 |
![]() | Last week | 1074 |
![]() | This month | 3458 |
![]() | Last month | 5230 |
![]() | All days | 29457 |