![]() | NAME | YUSUF MANJI |
| NATIONALITY | TANZANIA | |
| POSITION | CHAIRMAN |
![]() | NAME | CLEMENT SANGA |
| NATIONALITY | TANZANIA | |
| POSITION | VICE CHAIRMAN |
![]() | NAME | LAWRENCE MWALUSAKO |
| NATIONALITY | TANZANIA | |
| POSITION | ACT GENERAL SECRETARY |
| NAME | DENNIS OUNDO | |
| NATIONALITY | TANZANIA | |
| POSITION | ACT DIRECTOR OF FINANCE & ADMNISTATION |
| NAME | BARAKA KIZUGUTO | |
| NATIONALITY | TANZANIA | |
| POSITION | ACT INFORMATION OFFICER |
![]() | NAME | TONNY SHIBUKE |
| NATIONALITY | TANZANIA | |
| POSITION | CLERICAL OFFICER |







![]() | Today | 1339 |
![]() | Yesterday | 2489 |
![]() | This week | 19441 |
![]() | Last week | 19559 |
![]() | This month | 61785 |
![]() | Last month | 60138 |
![]() | All days | 550815 |