ILALA
| 1 | ILALA - ARUSHA STREET |
| 2 | BUGURUNI - SHULE |
| 3 | MKOMBOZI - GEREZANI |
| 4 | TABATA – SHULE |
| 5 | TABATA – KIMANGA |
| 6 | TABATA- KISIWANI |
| 7 | TABATA – SEGEREA |
| 8 | KARIAKOO – MAFIA/NYAMWEZI |
| 9 | VIN’GUN’GUTI |
| 10 | GONGOLAMBOTO |
| 11 | SHUMATO-GONGOLAMBOTO |
| 12 | KIPAWA |
| 13 | UPANGA |
| 14 | KIVUKONI |
| 15 | KIWALANI |
| 16 | KIGILAGILA |
| 17 | UHURU- NDANDA/MAGILA |
| 18 | BUGURUNI - MNYAMANI
|
TEMEKE: | 1 | MWEMBE YANGA |
| 2 | MAKANGARAWE |
| 3 | TANDIKA MWISHO |
| 4 | TEMEKE KATI |
| 5 | MBAGALA – KIZUIANI |
| 6 | MBAGALA – NZASA |
| 7 | MBAGALA – KILUNGULE |
| 8 | MBAGALA – SABA SABA |
| 9 | MTONI – SABA SABA |
| 10 | MTONI – BUSTANI |
| 11 | MTONI – KICHANGANI |
| 12 | KEKO - MACHUNGWA |
| 13 | CHANG’OMBE – TOROLI |
| 14 | KONGOWE – MBAGALA |
| 15 | KIGAMBONI |
| 16 | KIGAMBONI – TUNGI |
| 17 | SUPER QUALITY |
| 18 | YOMBO VITUKA |
| 19 | MAMBOLEO |
| 20 | KURASINI |
| 21 | TANDIKA – AZIMIO |
| 22 | TEMEKE – WAILES |
| 23 | VETENARY – TEMEKE |
| 24 | TANDIKA SOKONI |
| 25 | MBAGALA KUU |
| 26 | MBAGALA RANGI TATU |
| 27 | CHANIKA |
| 28 | MBAGALA MISSION |
| 29 | MAARIFA – TEMEKE |
| 30 | TAMLA – TEMEKE |
| 31 | KILAKALA/UDA BOVU |
| 32 | YOMBO DOVYA |
| 33 | YOMBO- KILAKALA |
| 34 | TEMEKE MWISHO |
KINONDONI:
| 1 | KINODNDONI MJINI |
| 2 | MAGOMENI – KONDOA |
| 3 | MAGOMENI – MAKUTI |
| 4 | KIMAMBA |
| 5 | MANZESE |
| 6 | UKOMBOZI – MANZESE |
| 7 | FURAHA YA YANGA – MANZESE |
| 8 | BESTON – MANZESE C |
| 9 | TANDALE - KWA TUMBO |
| 10 | TANDALE - SOKONI |
| 11 | TANDALE -UMOJA |
| 12 | MSASANI |
| 13 | MSISIRI |
| 14 | YOTE AFRIKA – KIJITONYAMA |
| 15 | YETU AFRIKA – MBURAHATI |
| 16 | MTAMBANI – KINONDONI |
| 17 | SINZA |
| 18 | KIGOGO |
| 19 | KAWE |
| 20 | MAKUMBUSHO |
| 21 | KIMARA |
| 22 | MBEZI |
| 23 | TEGETA |
| 24 | MINANZINI – MWANANYAMALA |
| 25 | UWARAMI - KAWE |
| 26 | MABIBO |
| 27 | SALA SALA – TEGETA |
| 28 | MTU KITU |
| 29 | LANGO LA JIJI – MAGOMENI |
| 30 | UBUNGO TERMINAL |
| 31 | MATOSA |
| 32 | UBUNGO RIVER SIDE |
| 33 | YANGA RESPECT – MWEMBE CHAI |
REGIONS & DISRICTS BRANCHES:
| 1 | ARUSHA TOWN |
| 2 | MBEYA TOWN |
| 3 | IRINGA TOWN |
| 4 | MBULU – MANYARA |
| 5 | MTWARA |
| 6 | NACHINGWEA |
| 7 | MASASI |
| 8 | MOSHI |
| 9 | MWANZA TOWN |
| 10 | GEITA TOWN |
| 11 | SHINYANGA TOWN |
| 12 | KAHAMA TOWN |
| 13 | MUSOMA TOWN |
| 14 | BUNDA TOWN |
| 15 | TANGA TOWN |
| 16 | KOROGWE TOWN |
| 17 | KYELA TOWN |
| 18 | TUNDURU TOWN |
| 19 | MOROGORO TOWN |
| 20 | MOROGORO – MJI MPYA |
| 21 | MOROGORO – SAFI |
| 22 | IFAKARA |
| 23 | KIBAHA |
| 24 | KONGOWE |
| 25 | MLANDIZI |
| 26 | BAGAMOYO – SOKONI |
| 27 | BAGAMOYO |
| 28 | KIMANZICHANA – MKURANGA |
| 29 | CHALINZE |
| 30 | KISARAWE |
| 31 | MKURANGA |
| 32 | DODOMA TOWN |
| 33 | DODOMA – BUNGENI |
| 34 | ZANZIBAR – KARIAKOO |
| 35 | ZANZIBAR – DIMANI |
| 36 | ZANZIBAR – JUMBI |
| 37 | NEWALA |
| 38 | KIBAIGWA –DODOMA |
| 39 | BUKOBA |
| 40 | MAFIA |
| 41 | IKWIRIRI |
| 42 | ZANZIBAR – AMANI |